Combined divisions - these are NOT official results. January 2012
Match Date: 1/21/2012
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ohlmann, Jordan 19 M Open 135 0 12.53 10.7741 140.0000 100.00%
2 Garretson, Kale 16 U Single Stack 138 0 14.59 9.4585 122.9049 87.79%
3 Reid, Jeremy 20 A Single Stack 126 0 15.57 8.0925 105.1550 75.11%
4 Richardson, AJ 4 U Limited 129 0 16.02 8.0524 104.6339 74.74%
5 Bodkin, Jim 11 M Production 130 0 16.50 7.8788 102.3781 73.13%
6 Miller, Mark 17 B Limited 120 10 15.69 7.0108 91.0992 65.07%
7 Higdon, Tom 1 B Limited 133 10 18.43 6.6739 86.7215 61.94%
8 Williams, Tim 14 A Production 125 10 18.69 6.1530 79.9528 57.11%
9 McMury, Kelly 6 C Limited 128 0 20.81 6.1509 79.9256 57.09%
10 Higdon, Nathan 2 U Single Stack 130 10 20.79 5.7720 75.0021 53.57%
11 Reid, Josh 18 U Production 124 0 24.61 5.0386 65.4722 46.77%
12 Dedrick, Greg 9 C Production 110 0 22.56 4.8759 63.3581 45.26%
13 Ramirez, Daniel 15 U Limited 113 10 21.19 4.8608 63.1618 45.12%
14 Hilburn, Chris 12 C Single Stack 122 0 27.30 4.4689 58.0694 41.48%
15 Gilbert, Brian 7 U Production 105 10 22.07 4.3045 55.9332 39.95%
16 Bolla, Robin 10 U Limited 133 0 31.32 4.2465 55.1796 39.41%
17 Henley, Tim 13 C Limited 130 0 31.00 4.1935 54.4909 38.92%
18 Gilbert, Terry 8 U Production 108 0 26.98 4.0030 52.0155 37.15%
19 McMury, Maize 5 D Limited 120 0 39.21 3.0604 39.7672 28.41%
20 Walden, Aaron 3 U Limited 94 20 58.01 1.2756 16.5753 11.84%
Number of Competitors: 20
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ohlmann, Jordan 19 M Open 106 0 10.92 9.7070 115.0000 100.00%
2 Garretson, Kale 16 U Single Stack 105 0 13.20 7.9545 94.2379 81.95%
3 Bodkin, Jim 11 M Production 103 0 14.59 7.0596 83.6359 72.73%
4 Richardson, AJ 4 U Limited 110 0 15.71 7.0019 82.9524 72.13%
5 Reid, Jeremy 20 A Single Stack 104 0 15.44 6.7358 79.7998 69.39%
6 Williams, Tim 14 A Production 97 0 16.82 5.7669 68.3212 59.41%
7 Miller, Mark 17 B Limited 109 0 19.43 5.6099 66.4612 57.79%
8 McMury, Kelly 6 C Limited 106 0 21.31 4.9742 58.9299 51.24%
9 Dedrick, Greg 9 C Production 98 10 20.32 4.3307 51.3063 44.61%
10 Hilburn, Chris 12 C Single Stack 107 0 24.73 4.3267 51.2589 44.57%
11 Higdon, Tom 1 B Limited 101 0 23.39 4.3181 51.1571 44.48%
12 Higdon, Nathan 2 U Single Stack 103 10 22.03 4.2215 50.0126 43.49%
13 Gilbert, Brian 7 U Production 81 0 20.16 4.0179 47.6005 41.39%
14 Reid, Josh 18 U Production 93 20 18.83 3.8768 45.9289 39.94%
15 Ramirez, Daniel 15 U Limited 99 0 26.22 3.7757 44.7312 38.90%
16 Gilbert, Terry 8 U Production 87 0 24.44 3.5597 42.1722 36.67%
17 McMury, Maize 5 D Limited 91 0 31.07 2.9289 34.6990 30.17%
18 Henley, Tim 13 C Limited 111 0 57.39 1.9341 22.9135 19.92%
19 Bolla, Robin 10 U Limited 100 10 70.65 1.2739 15.0920 13.12%
20 Walden, Aaron 3 U Limited 64 50 42.98 0.3257 3.8586 3.36%
Number of Competitors: 20
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Garretson, Kale 16 U Single Stack 33 0 5.75 5.7391 40.0000 100.00%
2 Miller, Mark 17 B Limited 37 0 6.94 5.3314 37.1584 92.90%
3 Williams, Tim 14 A Production 36 0 7.12 5.0562 35.2404 88.10%
4 Bodkin, Jim 11 M Production 38 0 8.05 4.7205 32.9006 82.25%
5 Ohlmann, Jordan 19 M Open 34 10 5.13 4.6784 32.6072 81.52%
6 Reid, Jeremy 20 A Single Stack 34 0 7.60 4.4737 31.1805 77.95%
7 Higdon, Tom 1 B Limited 38 0 8.82 4.3084 30.0284 75.07%
8 Dedrick, Greg 9 C Production 40 0 10.21 3.9177 27.3053 68.26%
9 Reid, Josh 18 U Production 32 0 9.12 3.5088 24.4554 61.14%
10 Hilburn, Chris 12 C Single Stack 38 0 11.00 3.4545 24.0769 60.19%
11 McMury, Kelly 6 C Limited 39 0 11.80 3.3051 23.0357 57.59%
12 Richardson, AJ 4 U Limited 35 10 7.83 3.1928 22.2530 55.63%
13 Higdon, Nathan 2 U Single Stack 31 10 9.19 2.2851 15.9265 39.82%
14 Henley, Tim 13 C Limited 34 0 17.94 1.8952 13.2090 33.02%
15 Gilbert, Brian 7 U Production 29 10 11.16 1.7025 11.8660 29.67%
16 Bolla, Robin 10 U Limited 27 10 10.35 1.6425 11.4478 28.62%
17 Gilbert, Terry 8 U Production 25 10 12.79 1.1728 8.1741 20.44%
18 Ramirez, Daniel 15 U Limited 28 20 7.89 1.0139 7.0666 17.67%
19 McMury, Maize 5 D Limited 29 10 20.62 0.9214 6.4219 16.05%
20 Walden, Aaron 3 U Limited 26 20 26.25 0.2286 1.5933 3.98%
Number of Competitors: 20
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ohlmann, Jordan 19 M Open 109 0 17.74 6.1443 115.0000 100.00%
2 Reid, Jeremy 20 A Single Stack 111 0 21.74 5.1058 95.5629 83.10%
3 Garretson, Kale 16 U Single Stack 110 10 19.64 5.0916 95.2971 82.87%
4 Bodkin, Jim 11 M Production 101 0 19.93 5.0677 94.8498 82.48%
5 Higdon, Nathan 2 U Single Stack 111 0 22.50 4.9333 92.3343 80.29%
6 Williams, Tim 14 A Production 105 0 22.23 4.7233 88.4038 76.87%
7 Higdon, Tom 1 B Limited 107 0 25.65 4.1715 78.0760 67.89%
8 Ramirez, Daniel 15 U Limited 89 0 22.87 3.8916 72.8373 63.34%
9 Reid, Josh 18 U Production 101 0 26.89 3.7560 70.2993 61.13%
10 Richardson, AJ 4 U Limited 101 20 21.66 3.7396 69.9924 60.86%
11 Gilbert, Brian 7 U Production 97 0 27.15 3.5727 66.8686 58.15%
12 Dedrick, Greg 9 C Production 98 10 28.79 3.0566 57.2090 49.75%
13 Miller, Mark 17 B Limited 93 30 22.23 2.8340 53.0427 46.12%
14 Gilbert, Terry 8 U Production 95 0 33.61 2.8265 52.9023 46.00%
15 Hilburn, Chris 12 C Single Stack 99 0 35.20 2.8125 52.6403 45.77%
16 McMury, Kelly 6 C Limited 96 30 26.70 2.4719 46.2654 40.23%
17 Bolla, Robin 10 U Limited 107 10 46.89 2.0687 38.7189 33.67%
18 McMury, Maize 5 D Limited 78 10 38.02 1.7885 33.4745 29.11%
19 Henley, Tim 13 C Limited 104 10 57.92 1.6229 30.3751 26.41%
20 Walden, Aaron 3 U Limited 65 80 60.31 0 .0000 0.00%
Number of Competitors: 20
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ohlmann, Jordan 19 M Open 97 0 13.08 7.4159 100.0000 100.00%
2 Garretson, Kale 16 U Single Stack 98 0 13.64 7.1848 96.8837 96.88%
3 Bodkin, Jim 11 M Production 94 0 14.91 6.3045 85.0133 85.01%
4 Richardson, AJ 4 U Limited 96 0 20.09 4.7785 64.4359 64.44%
5 Miller, Mark 17 B Limited 96 0 20.94 4.5845 61.8199 61.82%
6 Higdon, Tom 1 B Limited 94 0 21.19 4.4361 59.8188 59.82%
7 Higdon, Nathan 2 U Single Stack 99 0 23.35 4.2398 57.1718 57.17%
8 Reid, Jeremy 20 A Single Stack 85 20 18.51 3.5116 47.3523 47.35%
9 Reid, Josh 18 U Production 90 0 28.46 3.1623 42.6422 42.64%
10 Williams, Tim 14 A Production 83 10 23.82 3.0647 41.3261 41.33%
11 McMury, Kelly 6 C Limited 97 0 35.02 2.7698 37.3495 37.35%
12 Dedrick, Greg 9 C Production 90 0 34.92 2.5773 34.7537 34.75%
13 Bolla, Robin 10 U Limited 95 0 41.42 2.2936 30.9281 30.93%
14 Henley, Tim 13 C Limited 96 0 48.55 1.9773 26.6630 26.66%
15 Hilburn, Chris 12 C Single Stack 98 0 51.81 1.8915 25.5060 25.51%
16 Ramirez, Daniel 15 U Limited 91 10 46.55 1.7401 23.4644 23.46%
17 McMury, Maize 5 D Limited 83 40 42.02 1.0233 13.7987 13.80%
Tie Walden, Aaron 3 U Limited 49 80 116.38 0 .0000 0.00%
DNF Gilbert, Brian 7 U Production 0 0 0 0 .0000 0.00%
DNF Gilbert, Terry 8 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 20
Stage No: 6 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bodkin, Jim 11 M Production 112 0 14.35 7.8049 120.0000 100.00%
2 Garretson, Kale 16 U Single Stack 113 0 14.91 7.5788 116.5237 97.10%
3 Ohlmann, Jordan 19 M Open 114 0 15.62 7.2983 112.2110 93.51%
4 Reid, Jeremy 20 A Single Stack 109 0 15.41 7.0733 108.7517 90.63%
5 Higdon, Tom 1 B Limited 110 0 16.92 6.5012 99.9557 83.30%
6 Higdon, Nathan 2 U Single Stack 111 0 18.98 5.8483 89.9174 74.93%
7 Dedrick, Greg 9 C Production 102 0 20.82 4.8991 75.3235 62.77%
8 Reid, Josh 18 U Production 92 0 19.91 4.6208 71.0446 59.20%
9 Ramirez, Daniel 15 U Limited 89 10 17.98 4.3938 67.5545 56.30%
10 Gilbert, Brian 7 U Production 88 0 20.66 4.2594 65.4881 54.57%
11 Richardson, AJ 4 U Limited 101 20 19.44 4.1667 64.0628 53.39%
12 Miller, Mark 17 B Limited 101 10 22.49 4.0462 62.2102 51.84%
13 McMury, Kelly 6 C Limited 93 0 23.08 4.0295 61.9534 51.63%
14 Bolla, Robin 10 U Limited 105 0 28.36 3.7024 56.9242 47.44%
15 Hilburn, Chris 12 C Single Stack 91 10 25.05 3.2335 49.7149 41.43%
16 Williams, Tim 14 A Production 74 40 14.19 2.3961 36.8399 30.70%
17 Gilbert, Terry 8 U Production 86 20 28.86 2.2869 35.1610 29.30%
18 McMury, Maize 5 D Limited 74 0 41.81 1.7699 27.2121 22.68%
19 Walden, Aaron 3 U Limited 72 40 40.68 0.7866 12.0939 10.08%
20 Henley, Tim 13 C Limited 90 40 76.41 0.6544 10.0614 8.38%
Number of Competitors: 20
Printed: 01/21/12 11:12 PM Page 1 of 1